2025 Minutes
2024 Minutes
2023 Minutes
2022 Minutes
2021 Minutes
2020 Minutes
2019 Minutes
2018 Minutes
2017 Minutes
2016 Minutes |
|||||||||||||||||
| January | February | March | |||||||||||||||
| April | May | June | |||||||||||||||
| July | August (no meeting) | September | |||||||||||||||
| October | November | December | |||||||||||||||
|
|||||||||||||||||
Thursday, January 8th, 2026
Zoom Link
2025 Minutes
2024 Minutes
2023 Minutes
2022 Minutes
2016 Minutes |
|||||||||||||||||
| January | February | March | |||||||||||||||
| April | May | June | |||||||||||||||
| July | August (no meeting) | September | |||||||||||||||
| October | November | December | |||||||||||||||
|
|||||||||||||||||
